Executive Committee – Effective October 2017
Position | Name | Contact |
President | Peter Den Boer Jason Windows peter.denboer@jasonwindows.com.au |
P: (08) 9351 3471 M: 0419 971 352 |
Vice President | Alistair Black Glass Power a.black@waus.net |
P: (08) 9249 4211 M: 0417 777 383 |
Committee Member | Doug Stewart Modern Glass doug@modernglass.com.au |
P: (08) 9493 1600 M: 0433 092 623 |
Committee Member | Vince Bianchini Cooling Bros. vince.bianchini@coolingbros.com.au |
P: (08) 6104 1777 M: 0403 467 306 |
Committee Member | Peter Bland Advantage Glass sales@advantageglass.net.au |
P: (08) 9249 6566 M: 0401 775 724 |
Committee Member | Nancy Kirby Glassco nlkirby@gmail.com |
M: 0409 111 330 |
Committee Member | Tony Ansell West Perth Glass tony@westperthglass.com.au |
P: (08) 9328 7114 M: 0488 488 306 |
Committee Member | Tina Menges Walshs Glass t.menges@walshsglass.com.au |
P: (08) 9366 6626 M: 0419 000 348 |
Committee Member | Geoff Leatt-Hayter Aluminium Products 1964 geoff@aluminiumproducts1964.com.au |
P: (08) 9459 1322 M: |
Executive List 2000 – Present
YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY/TREASURER/EXECUTIVE OFFICER |
2017 | Peter Den Boer | Alistair Black | Chris Lavender |
2016 | Peter Den Boer | Alistair Black | Chris Lavender |
2015 | Peter Den Boer | Alistair Black | Chris Lavender |
2014 | VinceBianchini | Alistair Black | Chris Lavender |
2013 | VinceBianchini | Alistair Black | Frits Vanirsen |
2012 | VinceBianchini | Alistair Black | Frits Vanirsen |
2011 | VinceBianchini | Alistair Black | Frits Vanirsen |
2010 | Ian Thomson | VinceBianchini | Frits Vanirsen |
2009 | Ian Thomson | Frits Vanirsen | Frits Vanirsen |
2008 | Frank Bosio | Frits Vanirsen | Frits Vanirsen |
2007 | Frank Bosio | Frits Vanirsen | Frits Vanirsen |
2006 | Frank Bosio | Frits Vanirsen | Frits Vanirsen |
2005 | Frank Bosio | Frits Vanirsen | Frits Vanirsen |
2004 | Frank Bosio | Frits Vanirsen | Frits Vanirsen |
2003 | Frank Bosio | Frits Vanirsen | Syd Winchcombe |
2002 | Frank Bosio | Frits Vanirsen | Syd Winchcombe |
2001 | Frank Bosio | Frits Vanirsen | Syd Winchcombe |
2000 | Frank Bosio | Frits Vanirsen | Brian Mitchell |
Executive List 1980 – 1999
1999 | Frank Bosio | Frits Vanirsen | Brian Mitchell |
1998 | Frank Bosio | Brian Mitchell | Ken Fryer |
1997 | Frank Bosio | Brian Mitchell | Ken Fryer |
1996 | Frank Bosio | Brian Mitchell | Ken Fryer |
1995 | Frank Bosio | Paul King | Ken Fryer |
1994 | Frank Bosio | Paul King | |
1993 | Frank Bosio | Ian Thompson | |
1992 | Syd LeKong | Frank Bosio | |
1991 | Syd LeKong | Howard Brickhill | |
1990 | Eric Hansen | Howard Brickhill | |
1989 | George Georgiades | Eric Hansen | |
1988 | George Georgiades | Ken Fryer | |
1987 | George Georgiades | Ken Fryer | |
1986 | George Georgiades | Ken Fryer | |
1985 | Geoff Bennett | George Georgiades | |
1984 | Les Everard | George Georgiades | |
1983 | Les Everard | George Georgiades | |
1982 | Les Everard | George Georgiades | |
1981 | Les Everard | George Georgiades | |
1980 | Les Everard | George Georgiades |
Executive List 1960 – 1980
1979 | Les Everard | George Georgiades | |
1978 | Les Everard | George Georgiades | |
1977 | Les Dwyer | Les Everard | |
1976 | Les Dwyer | Les Everard | |
1975 | Les Dwyer | Les Everard | |
1974 | Les Dwyer | Les Everard | |
1973 | Les Dwyer | Les Everard | |
1972 | Les Everard | B Dodds | |
1971 | Les Everard | Les Dwyer | |
1970 | Les Everard | Les Dwyer | |
1969 | Les Everard | Les Dwyer | |
1968 | Les Everard | Les Dwyer | |
1967 | Jim Reader | Les Everard | |
1966 | Bernie Dodds | Jim Reader | |
1965 | Bernie Dodds | Jim Reader | |
1964 | Bernie Dodds | Jim Reader | |
1963 | Bernie Dodds | S Drake | |
1962 | E Smith | Bernie Dodds |
* At this stage unable to get records of the West Australian Aluminium Fabricators Association of WA (WAAFA) or records dated earlier than 1962
* 2002 Onward – Glass & Window Association of WA (Glass and Glazing Assoc and WAAFA joined)
* 1990 – 2001 – Glass & Glazing Association of WA
* 1962 – 1989 – Glass Merchant’s Association of WA